Automation by handling robot
- NACHI-FUJIKOSHI CORP. MZ07 -
- NACHI-FUJIKOSHI CORP. MZ07 -
Handling robot carrying goods
- YASKAWA Electric Corporation MH12 -
- YASKAWA Electric Corporation MH12 -
Handling robot carrying goods
- YASKAWA Electric Corporation MH12 -
- YASKAWA Electric Corporation MH12 -
Maker | Type | Spec | Q'ty |
---|---|---|---|
HAMAI Co., LTD. | 60SP | m0.2~m2.0 MAXΦ160 | 5 (2Nos. Auto Loader) |
HAMAI Co., LTD. | 120A | ~m2.0 MAXΦ120 | 8 |
HAMAI Co., LTD. | N60 | ~m2.0 MAXΦ60 (with robot) |
2 |
HAMAI Co., LTD. | N80 | ~m3.0 MAXΦ80 | 1 |
KASHIFUJIWORKS LTD. | KN series | m1.0~m3.0 MAXΦ150 (3Nos is automated) |
10 |
KASHIFUJIWORKS LTD. | KE250CNC | ~m6.0 MAXΦ250 | 3 |
KASHIFUJIWORKS LTD. | KL-450 series | ~m5.0 MAXΦ450 | 4 |
Total | 33 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
TSUNASHIMA MACHIN TRADING Co., LTD. | SBG-10B | ~m2.5 Φ100 | 2 |
TSUNASHIMA MACHIN TRADING Co., LTD. | SBG-10C | ~m3.5 Φ160 | 8 |
Gleason Asia | 175HC | ~m5.0 Φ175 | 1 |
Total | 11 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
Karats Precision machinery, Ltd. | GS-101AN | ~m5.0 Outside tooth180 Inside tooth152 |
1 |
Karats Precision machinery, Ltd. | GSM-12N | ~m4.0 Outside tooth180 Inside tooth120 |
1 |
MISTUBISHI HEAVY INDUSTRIES LTD. | SE25A | ~m6.0 Outside tooth250 Inside tooth PCD + 120mm ~Φ250 |
3 |
MISTUBISHI HEAVY INDUSTRIES LTD. | SE15A | ~m4.0 外歯150 内歯PCD + 60mm ~Φ150 |
1 |
Total | 6 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
Gleason Asia | 300TWG | ~m8.0 ~Φ300 | 1 |
Gleason Asia | TAG-400 | ~m8.0 ~Φ400 | 1 |
Okamoto machine Tool Wrks Ltd. | SHG360NCS | ~m5.0 ~Φ360 | 2 |
Nidec Corporation | ZE26C | ~m6.0 ~Φ260 | 1 |
Nidec Corporation | ZE40A | n0.5~m8 | 1 |
KASHIFUJIWORKS LTD. | KGH220 | 1 | |
Total | 7 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
HAMAI Co., LTD. | G-100 | micron hobbing | 2 |
KASHIFUJIWORKS LTD. | KG | <MAX Φ250・250L・depth ±35mm groove 3~99 |
2 |
MAKINO SEIKI CO.,LTD | CNJ-5 | Spillal・Zero-roll cuttter | 1 |
Total | 5 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
SANJO MACHINE WORKS, LTD. | VIJA-5100L | 5 tons. Stroke 1000mm | 1 |
SANJO MACHINE WORKS, LTD. | VIJ-380G | 3 tons. Stroke 800mm | 1 |
Fujikoshi | NBV-5-10A | 5 tons. Stroke 1000mm | 1 |
Total | 3 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
Okuma Corporation | LB300-M | 8 inches | 2 |
Okuma Corporation | LB4000EX | 15 inches | 1 |
Okuma Corporation | LB2000EXⅡ | 8 inches | 1 |
Okuma Corporation | LB3000EXⅡ | 8 inches | 1 |
Okuma Corporation | LB4000EXⅡ | 15 inches | 2 |
Okuma Corporation | LB2500EXⅡ | 8 inches | 6 |
Takamatsu | XL-100 | 6 inches | 2 |
DMG MORI | G100 | 4 inches | 1 |
STAR MICRONICS CO.,LTD. | SB-20R | ~Φ20 | 1 |
Total | 17 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
Toyo Advanced Technologies Co., Ltd | T-11J | 6 inches | 1 |
Toyo Advanced Technologies Co., Ltd | 11JB | 9インチ | 1 |
Toyo Advanced Technologies Co., Ltd | TVG-15C | 9 inches 2 axis spec (Inner/Outer) |
1 |
Toyo Advanced Technologies Co., Ltd | T-11JA | 6 inches | 3 |
Okamoto machine Tool Wrks Ltd. | IGM15NCⅢ | 8 inches , 9 inches | 2 |
JTEKT CORPORATION | GE-4A-50 | 770mm Φ320mm | 1 |
JTEKT CORPORATION | GE-3P-25 | 387mm Φ200mm | 1 |
JTEKT CORPORATION | GE4A-50Ⅱ | 770mm Φ320mm | 1 |
JTEKT CORPORATION | GE4-i | 770mm Φ320mm | 1 |
JTEKT CORPORATION | GE3Pi-25 | 250mm Φ200mm | 2 |
Okamoto machine Tool Wrks Ltd. | PSG-63DX | 600×300 (Table size) |
1 |
Okamoto machine Tool Wrks Ltd. | PSG-84GX | 840×400 | 1 |
KURODA PRECISION INDUSTRIES LTD. | GS-64PFⅡ | 600×400 | 1 |
SHIGIYA MACHINERY WORKS LTD. | GAE-30B | 500 ~Φ300 | 1 |
Total | 18 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
FANUC | α-T14iA | 4 | |
Brother | S7001N | 2 | |
Brother | S700X2 | 1 | |
Brother | S700Xd1 | 1 | |
Total | 8 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
TOMINAGA Co., Ltd | RH-1225 | From main spindle 1225mm | 1 |
Total | 1 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
NDK, Incorporated | JIN-3SC | Furnace size 700×1000 | 2 |
Total | 2 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
YASKAWA Electric Corporation | SSA2000 | Welding robot (MAG) | 1 |
Total | 1 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
Nissin- Metal Co Ltd | NL-2E | Table Φ1400 Shot size Dia 0.6 |
1 |
Total | 1 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
FINE MACHINE KATAOKA Co., LTD | SPC-101-S | Fine Machine | 1 |
FINE MACHINE KATAOKA Co., LTD | 06-4158 | for small parts | 1 |
Kobe Kousaku | ACP-2001A | Auto parts cleaner | 1 |
Kobe Kousaku | APC-1001 | Auto parts cleaner | 1 |
Total | 4 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
TOKYO SEIMITSU CO., LTD | VF1000A | 800×1000×600 | 1 |
TOKYO SEIMITSU CO., LTD | SVA Fusion | 900×1000×600 | 1 |
TOKYO SEIMITSU CO., LTD | XYZAX MJU NEX | 510×760×410 | 1 |
Total | 3 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
TOKYO TECHNICAL INSTRUMENTS INC., | TTI-300E | ~Φ300 | 1 |
TOKYO TECHNICAL INSTRUMENTS INC., | TTI-450E | ~Φ450 | 1 |
TOKYO TECHNICAL INSTRUMENTS INC., | ECS-35UV | Φ10~Φ350 | 1 |
Gleason Asia | 300GMS | ~Φ300 | 1 |
Total | 4 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
TSUNASHIMA MACHIN TRADING Co., LTD. | UBT20 | bevel gear meshing test machine | 5 |
Total | 5 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
TOKYO TECHNICAL INSTRUMENTS INC., | TF-40NC | m0.2~2.0 | 2 |
Total | 2 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
TOKYO SEIMITSU CO., LTD | SURCOM480A | <Testing area> Width 100㎜ Height 800μm |
1 |
Total | 1 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
Akashi Seisakusho | ARD-A | Rockwell | 1 |
FUTURE-TECH CORP. | FR-1E | Rockwell | 1 |
FUTURE-TECH CORP. | FM-700e | Micro Vickers | 1 |
Total | 3 |
Maker | Type | Spec | Q'ty |
---|---|---|---|
Yasukawa | MH12 | 2 | |
Yasukawa | GP12 | 1 | |
Fujikoshi | MZ07 | 2 | |
Total | 5 |